Premium One - Film Technical Specifications
Total Solar energy %
Premium One |
Endurance |
|
| Shading Coeff. | 0.69 | 0.53 |
| SHGC | 0.59 | 0.45 |
| Reject | 40 | 53.9 |
| Reflect | 9.4 | 9.7 |
| Absorb. | 44.1 | 63.3 |
| Trans. | 46.5 | 27 |
|
Visible light % |
||
| Reflected | 7.1 | 11.5 |
| Transmitted | 38.8 | 29.8 |
| 2(LE) | 0.56 | 0.56 |
| U.V Trans. | <5 | <5 |
| Emissivity | 0.85 | 0.87 |
| "U" Factor | 1.06 | 1.07 |
|
Read about our Unconditional Lifetime and 30 Day Money Back Guarantees Call the Tint Professor on 1300 668 663 for a FREE quote or to find out more.
|




